PercentageOfVoids
- V1.1
ActiveProperty attributes in the data dictionary, per EN ISO 23386
| GUID | 1b388ae9b38d4b64b07bbb5619fca02a |
|---|---|
| URI |
https://pdts.pt/uri/0.1/prop/PercentagemDeVazios
Version: https://pdts.pt/uri/0.1/prop/PercentagemDeVazios/v1 |
| Name | Percentage of voids |
| Name (code form) | PercentageOfVoids |
| Definition | The determination of the percentage of voids shall be obtained in accordance with EN 772-3. For the determination of the percentage of voids for vertically perforated clay masonry units, the grip holes shall be considered, but not the mortar pockets and the rendering keyways. For the determination of the percentage of voids for clay masonry units intended to establish storey height channels to be filled with concrete or mortar infill, the channels for concrete/mortar infill shall be considered, but not the rendering keyways (recesses) |
| Units | % |
| Visual representation | |
| Status | Active |
| Reference document |
EN ISO 771-1:2011+A1:2015 |
| Date of creation | 2023-10-01 |
| Date of activation | 2023-10-01 |
| Date of last change | 2023-10-01 |
| Date of revision | 2023-10-01 |
| Date of version | 2023-10-01 |
| Version | 1 |
| Revision | 1 |
| Replaced properties | |
| Replacing properties | |
| Relation to other data dictionaries | |
| Creator’s language | pt-PT |
| Country of use | PT |
| Country of origin | PT |
| Physical quantity | % |
| Dimension | |
| Data type | String |
| Dynamic property | FALSE |
| Parameters of the dynamic property | |
| Names of the defining values | |
| Defining values | |
| Tolerance | |
| Digital format | |
| Text format | (UTF-8, 32) |
| List of possible values in language n | |
| Boundary values | |
| Deprecation explanation | |
| Deprecation date |