PercentageOfVoids
- V1.1
ActiveClass property
Context
| Data template (PDT) | Clay brick V2.1 |
|---|---|
| Group of properties | Performance data |
| Class property id | 1566 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/1566-PercentagemDeVazios |
| URI (property) |
https://pdts.pt/uri/0.1/prop/PercentagemDeVazios
Version: https://pdts.pt/uri/0.1/prop/PercentagemDeVazios/v1 |
| GUID | 1b388ae9b38d4b64b07bbb5619fca02a |
| Name | Percentage of voids |
| Description in this class | The determination of the percentage of voids shall be obtained in accordance with EN 772-3. For the determination of the percentage of voids for vertically perforated clay masonry units, the grip holes shall be considered, but not the mortar pockets and the rendering keyways. For the determination of the percentage of voids for clay masonry units intended to establish storey height channels to be filled with concrete or mortar infill, the channels for concrete/mortar infill shall be considered, but not the rendering keyways (recesses) |
| Definition | The determination of the percentage of voids shall be obtained in accordance with EN 772-3. For the determination of the percentage of voids for vertically perforated clay masonry units, the grip holes shall be considered, but not the mortar pockets and the rendering keyways. For the determination of the percentage of voids for clay masonry units intended to establish storey height channels to be filled with concrete or mortar infill, the channels for concrete/mortar infill shall be considered, but not the rendering keyways (recesses) |
| Units | % |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2023-10-01 |
| Date of version | 2023-10-01 |
| Reference document |
EN ISO 771-1:2011+A1:2015 |