NonRenewablePrimaryResourcesUsedAsAnEnergyCarrierFuel
- V1.1
ActiveClass property
Context
| Data template (PDT) | Master V1.1 |
|---|---|
| Group of properties | Sustainability data |
| Class property id | 78 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/78-RecursosPrimariosNaoRenovaveisUtilizadosComoTransportadorDeEnergiaCombustivel |
| URI (property) |
https://pdts.pt/uri/0.1/prop/RecursosPrimariosNaoRenovaveisUtilizadosComoTransportadorDeEnergiaCombustivel
Version: https://pdts.pt/uri/0.1/prop/RecursosPrimariosNaoRenovaveisUtilizadosComoTransportadorDeEnergiaCombustivel/v1 |
| GUID | feb7c008bbfa4222b088b8fcd5202b21 |
| Name | Non renewable primary resources used as an energy carrier fuel |
| Description in this class | Materials such as peat, oil, gas, coal, uranium used (first use) as an energy source. |
| Definition | Materials such as peat, oil, gas, coal, uranium used (first use) as an energy source. |
| Units | MJ |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
ISO 14025:2006 |