RenewablePrimaryResourcesUsedAsAnEnergyCarrierFuel
- V1.1
ActiveClass property
Context
| Data template (PDT) | Master V3.1 |
|---|---|
| Group of properties | Sustainability data |
| Class property id | 1312 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/1312-RecursosPrimariosRenovaveisUtilizadosComoTransportadoresDeEnergiaCombustivel |
| URI (property) |
https://pdts.pt/uri/0.1/prop/RecursosPrimariosRenovaveisUtilizadosComoTransportadoresDeEnergiaCombustivel
Version: https://pdts.pt/uri/0.1/prop/RecursosPrimariosRenovaveisUtilizadosComoTransportadoresDeEnergiaCombustivel/v1 |
| GUID | 93ad9ed951174e3780832eb5df0b3f5d |
| Name | Renewable primary resources used as an energy carrier fuel |
| Description in this class | Bio-based materials used (first use) as an energy source and hydropower, solar and wind power used in the technosphere are included. |
| Definition | Bio-based materials used (first use) as an energy source and hydropower, solar and wind power used in the technosphere are included. |
| Units | MJ |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
ISO 14025:2006 |