NonRenewablePrimaryResourcesWithEnergyContentUsedAsMaterial
- V1.1
ActiveClass property
Context
| Data template (PDT) | Master V3.1 |
|---|---|
| Group of properties | Sustainability data |
| Class property id | 1309 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/1309-RecursosPrimariosNaoRenovaveisComConteudoEnergeticoUtilizadoComoMaterial |
| URI (property) |
https://pdts.pt/uri/0.1/prop/RecursosPrimariosNaoRenovaveisComConteudoEnergeticoUtilizadoComoMaterial
Version: https://pdts.pt/uri/0.1/prop/RecursosPrimariosNaoRenovaveisComConteudoEnergeticoUtilizadoComoMaterial/v1 |
| GUID | 5417fc0ff2a248f2a5f1330ae276a704 |
| Name | Non renewable primary resources with energy content used as material |
| Description in this class | Primary resources such as oil, gas and coal, used (first use) for products (e.g. plastic-based products). |
| Definition | Primary resources such as oil, gas and coal, used (first use) for products (e.g. plastic-based products). |
| Units | MJ |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
ISO 14025:2006 |