FlatnessOfBedFaces
- V1.1
ActiveClass property
Context
| Data template (PDT) | Clay brick V1.1 |
|---|---|
| Group of properties | Geometrical data |
| Class property id | 837 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/837-Planeza |
| URI (property) |
https://pdts.pt/uri/0.1/prop/Planeza
Version: https://pdts.pt/uri/0.1/prop/Planeza/v1 |
| GUID | 975e52702863423dafb3a6a79e4202e3 |
| Name | Flatness of bed faces |
| Description in this class | When clay masonry units are intended to be used with thin layer mortar, the manufacturer shall declare the maximum deviation from flatness of the bed faces |
| Definition | When clay masonry units are intended to be used with thin layer mortar, the manufacturer shall declare the maximum deviation from flatness of the bed faces |
| Units | mm |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2023-10-01 |
| Date of version | 2023-10-01 |
| Reference document |
EN ISO 771-1:2011+A1:2015 |