NonRenewableSecondaryFuels
- V1.1
ActiveClass property
Context
| Data template (PDT) | Master V2.1 |
|---|---|
| Group of properties | Sustainability data |
| Class property id | 456 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/456-CombustiveisSecundariosNaoRenovaveis |
| URI (property) |
https://pdts.pt/uri/0.1/prop/CombustiveisSecundariosNaoRenovaveis
Version: https://pdts.pt/uri/0.1/prop/CombustiveisSecundariosNaoRenovaveis/v1 |
| GUID | fdc4fdcc770c44b1b7cd5a641b7e8247 |
| Name | Non renewable secondary fuels |
| Description in this class | Non-renewable materials with energy content that have crossed the system boundary between product systems and are used as fuel input (energy source) in another product system (e.g. processed solvents, shredded tyres |
| Definition | Non-renewable materials with energy content that have crossed the system boundary between product systems and are used as fuel input (energy source) in another product system (e.g. processed solvents, shredded tyres |
| Units | MJ |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
ISO 14025:2006 |