RatioActualToSpecifiedYieldStrength
- V1.1
ActiveClass property
Context
| Data template (PDT) | Reinforcing steel V1.1 |
|---|---|
| Group of properties | Mechanical performance data |
| Class property id | 4419 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/4419-RazaoEntreTensaoDeCedenciaRealEEspecificada |
| URI (property) |
https://pdts.pt/uri/0.1/prop/RazaoEntreTensaoDeCedenciaRealEEspecificada
Version: https://pdts.pt/uri/0.1/prop/RazaoEntreTensaoDeCedenciaRealEEspecificada/v1 |
| GUID | 9d4c057ae5084b34a0163ccf1c13f9d8 |
| Name | Ratio of actual to specified yield strength |
| Description in this class | Re,act/Re,nom (for special ductility steels). (Ref.: EN 10080:2005; LNEC E 460) |
| Definition | Ratio of the actual yield strength of the steel to its specified characteristic yield strength. |
| Units | N/A |
| Data type | Real |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2026-10-31 |
| Date of version | 2026-10-31 |
| Reference document |
BS EN 10080 |