UltimateTensileStrengthOfPrestressingSteel
- V1.1
ActiveClass property
Context
| Data template (PDT) | Column V1.1 |
|---|---|
| Group of properties | Performance data |
| Class property id | 2222 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/2222-ResistenciaaTraccaoFinalDoAcoDePre-esforco |
| URI (property) |
https://pdts.pt/uri/0.1/prop/ResistenciaaTraccaoFinalDoAcoDePre-esforco
Version: https://pdts.pt/uri/0.1/prop/ResistenciaaTraccaoFinalDoAcoDePre-esforco/v1 |
| GUID | 4aa3e7ebb56b4199bed4169d37bbdb1d |
| Name | Ultimate tensile strength of prestressing steel |
| Description in this class | The maximum stress that a wire or strand can withstand while being stretched or pulled before breaking. This is a critical property for prestressed concrete elements. Ex. 1860 Mpa |
| Definition | stress required for failure of the prestressed reinforcement ex. 1770 |
| Units | N/mm2 |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2023-05-15 |
| Date of version | 2023-05-15 |
| Reference document |
BS EN 13225:2013 |