UltimateTensileStrengthOfSteel
- V1.1
ActiveClass property
Context
| Data template (PDT) | Column V1.1 |
|---|---|
| Group of properties | Performance data |
| Class property id | 2219 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/2219-ResistenciaATraccaoMaximaDoAco |
| URI (property) |
https://pdts.pt/uri/0.1/prop/ResistenciaATraccaoMaximaDoAco
Version: https://pdts.pt/uri/0.1/prop/ResistenciaATraccaoMaximaDoAco/v1 |
| GUID | ce670bb213c3426d9edcfd1d675f9d37 |
| Name | Ultimate tensile strength of steel |
| Description in this class | The maximum stress a material can withstand while being stretched or pulled before it breaks. This property is particularly important for materials like steel reinforcement used in concrete columns. Ex. 500 Mpa |
| Definition | The Ultimate Tensile Strength Of Steel ex. 500 |
| Units | N/mm2 |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2023-05-15 |
| Date of version | 2023-05-15 |
| Reference document |
BS EN 13225:2013 |