ClearanceTapHoleCenterMax
- V1.1
ActiveClass property
Context
| Data template (PDT) | sink V1.1 |
|---|---|
| Group of properties | Geometrical data |
| Class property id | 200 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/200-EspacoInstalacaoInferiorMaximoFuroTorneira |
| URI (property) |
https://pdts.pt/uri/0.1/prop/EspacoInstalacaoInferiorMaximoFuroTorneira
Version: https://pdts.pt/uri/0.1/prop/EspacoInstalacaoInferiorMaximoFuroTorneira/v1 |
| GUID | 87522117230c4f698e2ec2e20235cdf7 |
| Name | Clearance tap hole center max |
| Description in this class | Clearance radius of a cylinder having the same centre line as the tap hole of a depth of min. 5 mm from the lower plane of the tap hole. r1 >=30, ex. 30 |
| Definition | Clearance radius of a cylinder having the same centre line as the tap hole of a depth of min. 5 mm from the lower plane of the tap hole. r1 >=30, ex. 30 |
| Units | mm |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
EN 695:2005 |