ClearanceTapHoleCenterMin
- V1.1
ActiveClass property
Context
| Data template (PDT) | sink V1.1 |
|---|---|
| Group of properties | Geometrical data |
| Class property id | 199 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/199-EspacoInstalacaoInferiorMinimoFuroTorneira |
| URI (property) |
https://pdts.pt/uri/0.1/prop/EspacoInstalacaoInferiorMinimoFuroTorneira
Version: https://pdts.pt/uri/0.1/prop/EspacoInstalacaoInferiorMinimoFuroTorneira/v1 |
| GUID | d5bfdb30fdae44f493567923e4313bf5 |
| Name | Clearance tap hole center min |
| Description in this class | Clearance radius of a cylinder having the same centre line as the tap hole of a depth 0 mm to 5 mm from the lower plane of the tap hole. r >= 25, ex. 25 |
| Definition | Clearance radius of a cylinder having the same centre line as the tap hole of a depth 0 mm to 5 mm from the lower plane of the tap hole. r >= 25, ex. 25 |
| Units | mm |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
EN 695:2005 |