AirflowResistivity
- V1.1
ActiveClass property
Context
| Data template (PDT) | Mineral wool board V3.1 |
|---|---|
| Group of properties | Performance data |
| Class property id | 1539 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/1539-ResistividadeFluxoAr |
| URI (property) |
https://pdts.pt/uri/0.1/prop/ResistividadeFluxoAr
Version: https://pdts.pt/uri/0.1/prop/ResistividadeFluxoAr/v1 |
| GUID | eab77871ccf7425d96a3c038f318d8de |
| Name | Airflow resistivity |
| Description in this class | Air flow resistivity shall be determined in accordance with EN 29053. Its value shall be declared in levels with steps of 1 kPa.s/m2 Ex. 6 Kpa.s/m2 |
| Definition | Air flow resistivity shall be determined in accordance with EN 29053. Its value shall be declared in levels with steps of 1 kPa.s/m2 Ex. 6 Kpa.s/m2 |
| Units | N/A |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2022-06-05 |
| Date of version | 2022-06-05 |
| Reference document |
EN 29053:1993 |