TotalElongationAtMaximumForceOfSteel
- V1.1
ActiveClass property
Context
| Data template (PDT) | Tunnel lining V1.1 |
|---|---|
| Group of properties | Reinforcing Steel Performance data |
| Class property id | 1188 |
|---|---|
| URI (class property) | https://pdts.pt/uri/0.1/classprop/1188-AlongamentoTotalaForcaMaximaDoAco |
| URI (property) |
https://pdts.pt/uri/0.1/prop/AlongamentoTotalaForcaMaximaDoAco
Version: https://pdts.pt/uri/0.1/prop/AlongamentoTotalaForcaMaximaDoAco/v1 |
| GUID | 687a13d6cd924edf84d87ddce03017a2 |
| Name | Total elongation at maximum force of steel |
| Description in this class | total extension (elastic extension plus plastic extension) at maximum force, expressed as a percentage of the extensometer gauge length. the testing rate is based on strain rate control ex. 1.2 |
| Definition | total extension (elastic extension plus plastic extension) at maximum force, expressed as a percentage of the extensometer gauge length. the testing rate is based on strain rate control ex. 1.2 |
| Units | % |
| Data type | String |
| Status | Active |
| Version | 1 |
| Revision | 1 |
| Date of revision | 2023-05-15 |
| Date of version | 2023-05-15 |
| Reference document |
BS EN ISO 6892-1 |